¿Busca barco?
¿Busca barco?
¿Busca barco?
¿Busca barco?
¿Busca barco?
Home » Tipos de barcos disponibles para alquilar en Croacia » Laguna 39
The decision to locate the further mast aft comes directly from the racing experience of the designers and has many advantages for the sailing catamaran:
Architects | Van Peteghem-Lauriot Prévost |
Interior design | Nauta Design |
Length over all | 11,74 m / 38’6” |
Beam | 6,79 m / 22’3’’ |
Draft | 1,21 m / 4’ |
Mast clearance | 18,4 m / 60’4’’ |
Light displacement (EEC) | 11,673 t / 25739 Lbs |
Sail area | 70 m² / 753 sq.ft. |
Full-batten mainsail | 38 m² / 409 sq.ft. |
Square top mainsail (opt.) | 44 m² / 473 sq.ft. |
Self tacking jib | 32 m² / 344 sq.ft. |
Code 0 (opt.) | 68 m² / 732 sq.ft. |
Engine (std) | 2 x 29 cv YANMAR 3YM30 / 2 x 29 HP YANMAR 3YM30 |
Fuel capacity | 2 x 200 l / 2 x 53 US gal |
Fresh water capacity | 300 l / 79 US gal |
No. Of berths | 4 to 12 |
EC certification | A : 10 ; B : 12 ; C : 16 ; D : 20 |
¿Busca barco?