Ищете лодку?
Ищете лодку?
Ищете лодку?
Ищете лодку?
Ищете лодку?
Home » Доступные типы лодок для аренды в Хорватии » Lagoon 450S
It is replacing a catamaran that has come to be seen as a benchmark is not an easy task. But the architects of the VPLP, in partnership with Lagoon and the celebrated Nauta Design studio, were brilliantly successful in creating the 450.
Architects | Van Peteghem-Lauriot Prévost |
Interior design | Nauta Design |
Length over all | 13,96m / 45’10» |
Beam | 7,87m / 25’10» |
Draft | 1,30m / 4’3» |
Mast clearance | 22,33m / 73’3» |
Light displacement (EEC) | 15,00t / 33075 Lbs |
Sail area | 130 m² / 1399 sq.ft. |
Full-batten mainsail | 79 m² / 850 sq.ft. |
Square top mainsail (opt.) | 81 m² / 872 sq.ft. |
Furling genoa | 51 m² / 549 sq.ft. |
Code 0 (opt.) | 93 m² / 1001 sq.ft. |
Engine (std) | 2 x 45 cv YANMAR 4JH45 / 2 x 45 hp YANMAR 4JH45 |
Fuel capacity | 2 x 520 l / 2 x 137 Lbs |
Fresh water capacity | 2 x 175 l / 2 x 46 US gal |
No. Of berths | 6 to 12 |
EC certification | A :12 ; B :14 ; C : 20 ; D: 30 |
Ищете лодку?