Antares 9 OB vs Bavaria S29 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 8 Antares 9 OB boats and 7 Bavaria S29 boats.
| On the boats we charter | Antares 9 OB | Bavaria S29 |
|---|---|---|
| Boats | 8 | 7 |
| Marinas | 6 | 2 |
| Most of them in | Marina Kornati, Biograd | Marina Punat, Krk |
| Length | 9.1 m | 8.8 m – 9.8 m |
| Cabins | 2 | 1 |
| Berths | 5 – 6 | 4 |
| Toilets | 1 | 1 |
| Built | 2020 – 2024 | 2018 – 2025 |
| With our skipper | 8 of 8 | 7 of 7 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.860 € on the Antares 9 OB and 3.760 € on the Bavaria S29.
Antares 9 OBBavaria S29
Show these figures as a table
| Month | Antares 9 OB | Bavaria S29 |
|---|---|---|
| April 2027 | 1.610 € | 3.040 € |
| May 2027 | 1.700 € | 3.160 € |
| July 2027 | 2.860 € | 3.760 € |
| September 2027 | 1.940 € | 3.160 € |
| October 2027 | 1.530 € | 3.040 € |
See the boats
- Antares 9 OB: all 8 boats and their prices by month
- Bavaria S29: all 7 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.