Antares 9 OB vs Merry Fisher 895 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 8 Antares 9 OB boats and 9 Merry Fisher 895 boats.
| On the boats we charter | Antares 9 OB | Merry Fisher 895 |
|---|---|---|
| Boats | 8 | 9 |
| Marinas | 6 | 5 |
| Most of them in | Marina Kornati, Biograd | Marina Kornati, Biograd |
| Length | 9.1 m | 8.9 m |
| Cabins | 2 | 2 |
| Berths | 5 – 6 | 5 – 6 |
| Toilets | 1 | 1 |
| Built | 2020 – 2024 | 2019 – 2024 |
| With our skipper | 8 of 8 | 9 of 9 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.860 € on the Antares 9 OB and 2.780 € on the Merry Fisher 895.
Antares 9 OBMerry Fisher 895
Show these figures as a table
| Month | Antares 9 OB | Merry Fisher 895 |
|---|---|---|
| April 2027 | 1.610 € | 1.630 € |
| May 2027 | 1.700 € | 1.980 € |
| July 2027 | 2.860 € | 2.780 € |
| August 2027 | 2.750 € | 2.550 € |
| September 2027 | 1.940 € | 2.240 € |
| October 2027 | 1.530 € | 1.540 € |
See the boats
- Antares 9 OB: all 8 boats and their prices by month
- Merry Fisher 895: all 9 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.