Bali 4.1 vs Bali Catspace for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Bali 4.1 boats and 36 Bali Catspace boats.
| On the boats we charter | Bali 4.1 | Bali Catspace |
|---|---|---|
| Boats | 13 | 36 |
| Marinas | 9 | 10 |
| Most of them in | Marina Kornati, Biograd | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 12.4 m | 12.3 m |
| Cabins | 4, 4+1, 4+2 | 4 |
| Berths | 9 – 12 | 8 – 12 |
| Toilets | 3 – 4 | 4 |
| Built | 2018 – 2020 | 2020 – 2026 |
| With our skipper | 13 of 13 | 36 of 36 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 5.770 € on the Bali 4.1 and 6.900 € on the Bali Catspace.
Bali 4.1Bali Catspace
Show these figures as a table
| Month | Bali 4.1 | Bali Catspace |
|---|---|---|
| March 2027 | 1.570 € | 1.850 € |
| April 2027 | 1.720 € | 1.860 € |
| May 2027 | 2.660 € | 2.880 € |
| June 2027 | 4.670 € | 5.330 € |
| July 2027 | 5.770 € | 6.900 € |
| August 2027 | 5.270 € | 6.480 € |
| September 2027 | 3.870 € | 4.830 € |
| October 2027 | 1.850 € | 2.220 € |
| November 2027 | 1.750 € | 1.810 € |
See the boats
- Bali 4.1: all 13 boats and their prices by month
- Bali Catspace: all 36 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.