Bali 4.1 vs Fountaine Pajot Astrea 42 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Bali 4.1 boats and 24 Fountaine Pajot Astrea 42 boats.
| On the boats we charter | Bali 4.1 | Fountaine Pajot Astrea 42 |
|---|---|---|
| Boats | 13 | 24 |
| Marinas | 9 | 13 |
| Most of them in | Marina Kornati, Biograd | Trogir, Marina Trogir (ex.SCT) |
| Length | 12.4 m | 12.6 m |
| Cabins | 4, 4+1, 4+2 | 4+2, 4+1, 4 |
| Berths | 9 – 12 | 9 – 12 |
| Toilets | 3 – 4 | 4 |
| Built | 2018 – 2020 | 2018 – 2025 |
| With our skipper | 13 of 13 | 24 of 24 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 5.770 € on the Bali 4.1 and 7.060 € on the Fountaine Pajot Astrea 42.
Bali 4.1Fountaine Pajot Astrea 42
Show these figures as a table
| Month | Bali 4.1 | Fountaine Pajot Astrea 42 |
|---|---|---|
| March 2027 | 1.570 € | 2.370 € |
| April 2027 | 1.720 € | 2.400 € |
| May 2027 | 2.660 € | 3.680 € |
| June 2027 | 4.670 € | 5.740 € |
| July 2027 | 5.770 € | 7.060 € |
| August 2027 | 5.270 € | 6.770 € |
| September 2027 | 3.870 € | 5.370 € |
| October 2027 | 1.850 € | 3.610 € |
| November 2027 | 1.750 € | 2.750 € |
See the boats
- Bali 4.1: all 13 boats and their prices by month
- Fountaine Pajot Astrea 42: all 24 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.