Bali 4.2 vs Lagoon 40 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 25 Bali 4.2 boats and 64 Lagoon 40 boats.
| On the boats we charter | Bali 4.2 | Lagoon 40 |
|---|---|---|
| Boats | 25 | 64 |
| Marinas | 10 | 18 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 12.9 m | 12.8 m |
| Cabins | 4+1, 4+2, 4 | 4+2, 3+2, 4+1 |
| Berths | 9 – 12 | 8 – 12 |
| Toilets | 4 | 2 – 4 |
| Built | 2021 – 2027 | 2018 – 2025 |
| With our skipper | 25 of 25 | 64 of 64 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 7.930 € on the Bali 4.2 and 5.650 € on the Lagoon 40.
Bali 4.2Lagoon 40
Show these figures as a table
| Month | Bali 4.2 | Lagoon 40 |
|---|---|---|
| March 2027 | 2.130 € | 1.810 € |
| April 2027 | 2.190 € | 1.830 € |
| May 2027 | 3.440 € | 2.800 € |
| June 2027 | 6.490 € | 4.430 € |
| July 2027 | 7.930 € | 5.650 € |
| August 2027 | 7.270 € | 5.600 € |
| September 2027 | 5.560 € | 4.030 € |
| October 2027 | 2.420 € | 2.210 € |
| November 2027 | 2.080 € | 2.280 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.