Bali 4.4 vs Fountaine Pajot Elba 45 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 9 Bali 4.4 boats and 13 Fountaine Pajot Elba 45 boats.
| On the boats we charter | Bali 4.4 | Fountaine Pajot Elba 45 |
|---|---|---|
| Boats | 9 | 13 |
| Marinas | 6 | 7 |
| Most of them in | Dubrovnik, Komolac, ACI Marina Dubrovnik | Trogir, Marina Trogir (ex.SCT) |
| Length | 13.5 m | 13.5 m |
| Cabins | 4+1, 4+2 | 4+1, 3+1, 4+2 |
| Berths | 9 – 11 | 7 – 12 |
| Toilets | 4 | 3 – 5 |
| Built | 2023 – 2025 | 2020 – 2025 |
| With our skipper | 9 of 9 | 13 of 13 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 9.860 € on the Bali 4.4 and 9.530 € on the Fountaine Pajot Elba 45.
Bali 4.4Fountaine Pajot Elba 45
Show these figures as a table
| Month | Bali 4.4 | Fountaine Pajot Elba 45 |
|---|---|---|
| March 2027 | 2.720 € | 3.170 € |
| April 2027 | 2.740 € | 3.220 € |
| May 2027 | 4.150 € | 4.960 € |
| June 2027 | 8.080 € | 7.540 € |
| July 2027 | 9.860 € | 9.530 € |
| August 2027 | 8.940 € | 9.050 € |
| September 2027 | 7.080 € | 6.230 € |
| October 2027 | 2.850 € | 3.960 € |
See the boats
- Bali 4.4: all 9 boats and their prices by month
- Fountaine Pajot Elba 45: all 13 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.