Bali 4.6 vs Lagoon 450 F for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 24 Bali 4.6 boats and 30 Lagoon 450 F boats.
| On the boats we charter | Bali 4.6 | Lagoon 450 F |
|---|---|---|
| Boats | 24 | 30 |
| Marinas | 10 | 14 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Kremik, Primosten |
| Length | 14.3 m | 14 m |
| Cabins | 5+2, 5+1, 4+1 | 4+2 |
| Berths | 9 – 12 | 12 |
| Toilets | 3 – 5 | 4 |
| Built | 2021 – 2026 | 2011 – 2020 |
| With our skipper | 23 of 24 | 30 of 30 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 12.710 € on the Bali 4.6 and 8.030 € on the Lagoon 450 F.
Bali 4.6Lagoon 450 F
Show these figures as a table
| Month | Bali 4.6 | Lagoon 450 F |
|---|---|---|
| March 2027 | 3.390 € | 3.040 € |
| April 2027 | 3.520 € | 2.510 € |
| May 2027 | 5.080 € | 3.800 € |
| June 2027 | 9.820 € | 6.700 € |
| July 2027 | 12.710 € | 8.030 € |
| August 2027 | 11.450 € | 7.590 € |
| September 2027 | 8.210 € | 4.950 € |
| October 2027 | 3.790 € | 2.990 € |
| November 2027 | 3.530 € | 2.780 € |
See the boats
- Bali 4.6: all 24 boats and their prices by month
- Lagoon 450 F: all 30 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.