Bali 4.8 vs Dufour 48 Catamaran for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 8 Bali 4.8 boats and 20 Dufour 48 Catamaran boats.
| On the boats we charter | Bali 4.8 | Dufour 48 Catamaran |
|---|---|---|
| Boats | 8 | 20 |
| Marinas | 3 | 4 |
| Most of them in | Marina Kastela | Marina Kremik, Primosten |
| Length | 14.9 m | 14.7 m |
| Cabins | 5+2, 6, 6+1 | 5+1, 4+2 |
| Berths | 12 – 13 | 11 – 12 |
| Toilets | 5 – 7 | 4 – 6 |
| Built | 2020 – 2024 | 2019 – 2025 |
| With our skipper | 8 of 8 | 20 of 20 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 15.550 € on the Bali 4.8 and 10.320 € on the Dufour 48 Catamaran.
Bali 4.8Dufour 48 Catamaran
Show these figures as a table
| Month | Bali 4.8 | Dufour 48 Catamaran |
|---|---|---|
| March 2027 | 4.060 € | 3.310 € |
| April 2027 | 4.190 € | 3.150 € |
| May 2027 | 6.410 € | 4.370 € |
| July 2027 | 15.550 € | 10.320 € |
| August 2027 | 13.320 € | 9.350 € |
| October 2027 | 4.190 € | 3.310 € |
| November 2027 | 4.090 € | 3.000 € |
See the boats
- Bali 4.8: all 8 boats and their prices by month
- Dufour 48 Catamaran: all 20 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.