Bali 4.8 vs Lagoon 50 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 8 Bali 4.8 boats and 20 Lagoon 50 boats.
| On the boats we charter | Bali 4.8 | Lagoon 50 |
|---|---|---|
| Boats | 8 | 20 |
| Marinas | 3 | 6 |
| Most of them in | Marina Kastela | Marina Kastela |
| Length | 14.9 m | 14.8 m |
| Cabins | 5+2, 6, 6+1 | 6+1, 6+2, 4+2, 5+1, 5+2 |
| Berths | 12 – 13 | 11 – 14 |
| Toilets | 5 – 7 | 4 – 6 |
| Built | 2020 – 2024 | 2018 – 2023 |
| With our skipper | 8 of 8 | 16 of 20 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 15.550 € on the Bali 4.8 and 12.680 € on the Lagoon 50.
Bali 4.8Lagoon 50
Show these figures as a table
| Month | Bali 4.8 | Lagoon 50 |
|---|---|---|
| March 2027 | 4.060 € | 4.680 € |
| April 2027 | 4.190 € | 4.870 € |
| May 2027 | 6.410 € | 6.320 € |
| July 2027 | 15.550 € | 12.680 € |
| August 2027 | 13.320 € | 11.920 € |
| October 2027 | 4.190 € | 5.810 € |
| November 2027 | 4.090 € | 6.130 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.