Bali 5.4 vs Lagoon 55 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 4 Bali 5.4 boats and 19 Lagoon 55 boats.
| On the boats we charter | Bali 5.4 | Lagoon 55 |
|---|---|---|
| Boats | 4 | 19 |
| Marinas | 3 | 7 |
| Most of them in | Marina Kastela | Marina Kastela |
| Length | 16.8 m | 16.6 m – 18.4 m |
| Cabins | 5+2, 6 | 4+2, 5+2, 4, 4+1, 6+2 |
| Berths | 12 | 10 – 14 |
| Toilets | 5 – 6 | 4 – 6 |
| Built | 2019 – 2023 | 2023 – 2027 |
| With our skipper | 0 of 4 | 0 of 19 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 23.410 € on the Bali 5.4 and 31.640 € on the Lagoon 55.
Bali 5.4Lagoon 55
Show these figures as a table
| Month | Bali 5.4 | Lagoon 55 |
|---|---|---|
| March 2027 | 11.610 € | 13.510 € |
| April 2027 | 10.100 € | 14.870 € |
| May 2027 | 11.320 € | 16.150 € |
| July 2027 | 23.410 € | 31.640 € |
| August 2027 | 20.610 € | 29.240 € |
| October 2027 | 10.210 € | 14.620 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.