Bali Catsmart vs Nautitech 40 Open for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 17 Bali Catsmart boats and 6 Nautitech 40 Open boats.
| On the boats we charter | Bali Catsmart | Nautitech 40 Open |
|---|---|---|
| Boats | 17 | 6 |
| Marinas | 7 | 4 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Punat, Krk |
| Length | 12.1 m | 12 m |
| Cabins | 4, 4+2, 4+1 | 4+2, 4, 4+1 |
| Berths | 8 – 12 | 9 – 12 |
| Toilets | 2 | 2 |
| Built | 2024 – 2026 | 2015 – 2025 |
| With our skipper | 17 of 17 | 6 of 6 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 5.560 € on the Bali Catsmart and 4.430 € on the Nautitech 40 Open.
Bali CatsmartNautitech 40 Open
Show these figures as a table
| Month | Bali Catsmart | Nautitech 40 Open |
|---|---|---|
| March 2027 | 1.400 € | 1.820 € |
| April 2027 | 1.500 € | 1.820 € |
| May 2027 | 2.550 € | 2.600 € |
| June 2027 | 4.280 € | 3.920 € |
| July 2027 | 5.560 € | 4.430 € |
| October 2027 | 1.720 € | 1.890 € |
| November 2027 | 1.460 € | 1.520 € |
See the boats
- Bali Catsmart: all 17 boats and their prices by month
- Nautitech 40 Open: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.