Bavaria 46 Cruiser vs Sun Odyssey 490 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Bavaria 46 Cruiser boats and 21 Sun Odyssey 490 boats.
| On the boats we charter | Bavaria 46 Cruiser | Sun Odyssey 490 |
|---|---|---|
| Boats | 5 | 21 |
| Marinas | 4 | 12 |
| Most of them in | ACI Marina Trogir | ACI Marina Split |
| Length | 14.4 m | 14.4 m |
| Cabins | 4 | 5+1, 4+1, 5, 4 |
| Berths | 8 – 10 | 9 – 13 |
| Toilets | 2 – 3 | 3 – 5 |
| Built | 2006 – 2009 | 2019 – 2025 |
| With our skipper | 5 of 5 | 21 of 21 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.650 € on the Bavaria 46 Cruiser and 4.480 € on the Sun Odyssey 490.
Bavaria 46 CruiserSun Odyssey 490
Show these figures as a table
| Month | Bavaria 46 Cruiser | Sun Odyssey 490 |
|---|---|---|
| May 2027 | 1.550 € | 2.900 € |
| July 2027 | 2.650 € | 4.480 € |
| August 2027 | 2.350 € | 4.400 € |
| October 2027 | 1.470 € | 2.430 € |
| November 2027 | 1.470 € | 2.470 € |
See the boats
- Bavaria 46 Cruiser: all 5 boats and their prices by month
- Sun Odyssey 490: all 21 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.