Bavaria C38 vs Bavaria Cruiser 36 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 37 Bavaria C38 boats and 5 Bavaria Cruiser 36 boats.
| On the boats we charter | Bavaria C38 | Bavaria Cruiser 36 |
|---|---|---|
| Boats | 37 | 5 |
| Marinas | 14 | 3 |
| Most of them in | Marina Kornati, Biograd | Marina Kornati, Biograd |
| Length | 11.3 m | 11.3 m |
| Cabins | 3 | 3 |
| Berths | 6 – 8 | 6 – 8 |
| Toilets | 1 – 2 | 1 |
| Built | 2022 – 2025 | 2011 – 2013 |
| With our skipper | 37 of 37 | 5 of 5 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.960 € on the Bavaria C38 and 1.890 € on the Bavaria Cruiser 36.
Bavaria C38Bavaria Cruiser 36
Show these figures as a table
| Month | Bavaria C38 | Bavaria Cruiser 36 |
|---|---|---|
| April 2027 | 1.210 € | 810 € |
| May 2027 | 1.820 € | 1.070 € |
| July 2027 | 2.960 € | 1.890 € |
| October 2027 | 1.370 € | 800 € |
See the boats
- Bavaria C38: all 37 boats and their prices by month
- Bavaria Cruiser 36: all 5 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.