Bavaria C46 vs Sun Odyssey 479 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 17 Bavaria C46 boats and 10 Sun Odyssey 479 boats.
| On the boats we charter | Bavaria C46 | Sun Odyssey 479 |
|---|---|---|
| Boats | 17 | 10 |
| Marinas | 9 | 8 |
| Most of them in | Marina Kornati, Biograd | Pula, Marina Polesana |
| Length | 14.5 m | 14.4 m |
| Cabins | 4, 5, 3 | 4 |
| Berths | 8 – 12 | 10 |
| Toilets | 2 – 4 | 4 |
| Built | 2023 – 2026 | 2017 – 2019 |
| With our skipper | 17 of 17 | 10 of 10 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 4.900 € on the Bavaria C46 and 3.180 € on the Sun Odyssey 479.
Bavaria C46Sun Odyssey 479
Show these figures as a table
| Month | Bavaria C46 | Sun Odyssey 479 |
|---|---|---|
| March 2027 | 1.880 € | 1.190 € |
| April 2027 | 2.000 € | 1.420 € |
| May 2027 | 2.960 € | 1.890 € |
| June 2027 | 4.250 € | 2.780 € |
| July 2027 | 4.900 € | 3.180 € |
| August 2027 | 4.860 € | 3.100 € |
| September 2027 | 4.040 € | 2.670 € |
| October 2027 | 2.480 € | 1.650 € |
| November 2027 | 2.120 € | 2.040 € |
See the boats
- Bavaria C46: all 17 boats and their prices by month
- Sun Odyssey 479: all 10 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.