Bavaria Cruiser 33 vs Bavaria Cruiser 34 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 14 Bavaria Cruiser 33 boats and 42 Bavaria Cruiser 34 boats.
| On the boats we charter | Bavaria Cruiser 33 | Bavaria Cruiser 34 |
|---|---|---|
| Boats | 14 | 42 |
| Marinas | 10 | 13 |
| Most of them in | Marina Punat, Krk | Marina Tehnomont Veruda, Pula |
| Length | 10 m | 10 m |
| Cabins | 2 | 3, 2 |
| Berths | 5 – 6 | 4 – 8 |
| Toilets | 1 | 1 |
| Built | 2013 – 2017 | 2017 – 2025 |
| With our skipper | 14 of 14 | 42 of 42 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 1.760 € on the Bavaria Cruiser 33 and 2.060 € on the Bavaria Cruiser 34.
Bavaria Cruiser 33Bavaria Cruiser 34
Show these figures as a table
| Month | Bavaria Cruiser 33 | Bavaria Cruiser 34 |
|---|---|---|
| March 2027 | 840 € | 870 € |
| April 2027 | 770 € | 910 € |
| May 2027 | 1.050 € | 1.260 € |
| June 2027 | 1.620 € | 1.750 € |
| July 2027 | 1.760 € | 2.060 € |
| August 2027 | 1.730 € | 1.950 € |
| September 2027 | 1.440 € | 1.500 € |
| October 2027 | 950 € | 1.030 € |
| November 2027 | 770 € | 930 € |
See the boats
- Bavaria Cruiser 33: all 14 boats and their prices by month
- Bavaria Cruiser 34: all 42 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.