Bavaria Cruiser 36 vs Sun Odyssey 380 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Bavaria Cruiser 36 boats and 20 Sun Odyssey 380 boats.
| On the boats we charter | Bavaria Cruiser 36 | Sun Odyssey 380 |
|---|---|---|
| Boats | 5 | 20 |
| Marinas | 3 | 9 |
| Most of them in | Marina Kornati, Biograd | Marina Kornati, Biograd |
| Length | 11.3 m | 11.2 m |
| Cabins | 3 | 3 |
| Berths | 6 – 8 | 7 – 8 |
| Toilets | 1 | 1 – 2 |
| Built | 2011 – 2013 | 2022 – 2026 |
| With our skipper | 5 of 5 | 20 of 20 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 1.890 € on the Bavaria Cruiser 36 and 2.920 € on the Sun Odyssey 380.
Bavaria Cruiser 36Sun Odyssey 380
Show these figures as a table
| Month | Bavaria Cruiser 36 | Sun Odyssey 380 |
|---|---|---|
| April 2027 | 810 € | 1.160 € |
| May 2027 | 1.070 € | 1.700 € |
| July 2027 | 1.890 € | 2.920 € |
| October 2027 | 800 € | 1.530 € |
See the boats
- Bavaria Cruiser 36: all 5 boats and their prices by month
- Sun Odyssey 380: all 20 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.