Bavaria Cruiser 37 vs Dufour 382 GL for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 64 Bavaria Cruiser 37 boats and 13 Dufour 382 GL boats.
| On the boats we charter | Bavaria Cruiser 37 | Dufour 382 GL |
|---|---|---|
| Boats | 64 | 13 |
| Marinas | 17 | 8 |
| Most of them in | Marina Punat, Krk | Marina Tehnomont Veruda, Pula |
| Length | 11.3 m | 11.3 m |
| Cabins | 3, 2 | 3 |
| Berths | 6 – 8 | 7 – 8 |
| Toilets | 1 | 1 – 2 |
| Built | 2014 – 2025 | 2015 – 2019 |
| With our skipper | 64 of 64 | 13 of 13 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.300 € on the Bavaria Cruiser 37 and 2.220 € on the Dufour 382 GL.
Bavaria Cruiser 37Dufour 382 GL
Show these figures as a table
| Month | Bavaria Cruiser 37 | Dufour 382 GL |
|---|---|---|
| March 2027 | 1.000 € | 900 € |
| April 2027 | 1.000 € | 910 € |
| May 2027 | 1.360 € | 1.270 € |
| June 2027 | 1.930 € | 1.920 € |
| July 2027 | 2.300 € | 2.220 € |
| August 2027 | 2.210 € | 2.150 € |
| September 2027 | 1.760 € | 1.860 € |
| October 2027 | 1.120 € | 1.240 € |
See the boats
- Bavaria Cruiser 37: all 64 boats and their prices by month
- Dufour 382 GL: all 13 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.