Bavaria Cruiser 40 vs Sun Odyssey 410 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 7 Bavaria Cruiser 40 boats and 30 Sun Odyssey 410 boats.
| On the boats we charter | Bavaria Cruiser 40 | Sun Odyssey 410 |
|---|---|---|
| Boats | 7 | 30 |
| Marinas | 5 | 11 |
| Most of them in | Marina Kremik, Primosten | Marina Kornati, Biograd |
| Length | 12.4 m | 12.4 m |
| Cabins | 3 | 3 |
| Berths | 6 – 8 | 6 – 8 |
| Toilets | 2 | 1 – 2 |
| Built | 2011 – 2013 | 2019 – 2026 |
| With our skipper | 7 of 7 | 30 of 30 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.510 € on the Bavaria Cruiser 40 and 3.470 € on the Sun Odyssey 410.
Bavaria Cruiser 40Sun Odyssey 410
Show these figures as a table
| Month | Bavaria Cruiser 40 | Sun Odyssey 410 |
|---|---|---|
| April 2027 | 1.210 € | 1.760 € |
| May 2027 | 1.570 € | 2.230 € |
| June 2027 | 2.220 € | 2.980 € |
| July 2027 | 2.510 € | 3.470 € |
| August 2027 | 2.480 € | 3.090 € |
| September 2027 | 2.100 € | 2.520 € |
| October 2027 | 1.280 € | 1.990 € |
See the boats
- Bavaria Cruiser 40: all 7 boats and their prices by month
- Sun Odyssey 410: all 30 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.