Bavaria Cruiser 46 vs Bavaria Voyager 45 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 138 Bavaria Cruiser 46 boats and 9 Bavaria Voyager 45 boats.
| On the boats we charter | Bavaria Cruiser 46 | Bavaria Voyager 45 |
|---|---|---|
| Boats | 138 | 9 |
| Marinas | 19 | 5 |
| Most of them in | Marina Drage | Marina Kornati, Biograd |
| Length | 14.3 m | 14.3 m |
| Cabins | 4, 3+1, 3 | 4 |
| Berths | 7 – 10 | 9 |
| Toilets | 3 | 3 |
| Built | 2014 – 2025 | 2026 – 2027 |
| With our skipper | 138 of 138 | 9 of 9 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.140 € on the Bavaria Cruiser 46 and 3.900 € on the Bavaria Voyager 45.
Bavaria Cruiser 46Bavaria Voyager 45
Show these figures as a table
| Month | Bavaria Cruiser 46 | Bavaria Voyager 45 |
|---|---|---|
| March 2027 | 1.520 € | 1.400 € |
| April 2027 | 1.530 € | 1.510 € |
| May 2027 | 2.250 € | 2.140 € |
| July 2027 | 3.140 € | 3.900 € |
| August 2027 | 3.090 € | 3.900 € |
| September 2027 | 2.680 € | 3.470 € |
| October 2027 | 1.740 € | 2.330 € |
| November 2027 | 1.760 € | 1.630 € |
See the boats
- Bavaria Cruiser 46: all 138 boats and their prices by month
- Bavaria Voyager 45: all 9 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.