Bavaria Cruiser 46 vs Dufour 460 GL for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 138 Bavaria Cruiser 46 boats and 41 Dufour 460 GL boats.
| On the boats we charter | Bavaria Cruiser 46 | Dufour 460 GL |
|---|---|---|
| Boats | 138 | 41 |
| Marinas | 19 | 14 |
| Most of them in | Marina Drage | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 14.3 m | 14.2 m |
| Cabins | 4, 3+1, 3 | 4, 5, 3 |
| Berths | 7 – 10 | 8 – 12 |
| Toilets | 3 | 2 – 4 |
| Built | 2014 – 2025 | 2016 – 2020 |
| With our skipper | 138 of 138 | 41 of 41 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.140 € on the Bavaria Cruiser 46 and 3.500 € on the Dufour 460 GL.
Bavaria Cruiser 46Dufour 460 GL
Show these figures as a table
| Month | Bavaria Cruiser 46 | Dufour 460 GL |
|---|---|---|
| December 2026 | 1.220 € | 1.430 € |
| January 2027 | 1.440 € | 1.760 € |
| February 2027 | 1.440 € | 1.760 € |
| March 2027 | 1.520 € | 1.550 € |
| April 2027 | 1.530 € | 1.520 € |
| May 2027 | 2.250 € | 1.950 € |
| June 2027 | 2.920 € | 3.010 € |
| July 2027 | 3.140 € | 3.500 € |
| August 2027 | 3.090 € | 3.420 € |
| September 2027 | 2.680 € | 2.740 € |
| October 2027 | 1.740 € | 1.860 € |
| November 2027 | 1.760 € | 1.860 € |
See the boats
- Bavaria Cruiser 46: all 138 boats and their prices by month
- Dufour 460 GL: all 41 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.