Bavaria Cruiser 46 vs First 44 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 138 Bavaria Cruiser 46 boats and 8 First 44 boats.
| On the boats we charter | Bavaria Cruiser 46 | First 44 |
|---|---|---|
| Boats | 138 | 8 |
| Marinas | 19 | 3 |
| Most of them in | Marina Drage | Marina Punat, Krk |
| Length | 14.3 m | 14.2 m |
| Cabins | 4, 3+1, 3 | 4, 3 |
| Berths | 7 – 10 | 7 – 9 |
| Toilets | 3 | 2 |
| Built | 2014 – 2025 | 2023 – 2027 |
| With our skipper | 138 of 138 | 8 of 8 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 3.090 € on the Bavaria Cruiser 46 and 4.680 € on the First 44.
Bavaria Cruiser 46First 44
Show these figures as a table
| Month | Bavaria Cruiser 46 | First 44 |
|---|---|---|
| June 2027 | 2.920 € | 4.240 € |
| July 2027 | 3.140 € | 4.240 € |
| August 2027 | 3.090 € | 4.680 € |
| September 2027 | 2.680 € | 4.240 € |
| October 2027 | 1.740 € | 4.240 € |
| November 2027 | 1.760 € | 3.510 € |
See the boats
- Bavaria Cruiser 46: all 138 boats and their prices by month
- First 44: all 8 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.