Dufour 350 GL vs Oceanis 35.1 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Dufour 350 GL boats and 7 Oceanis 35.1 boats.
| On the boats we charter | Dufour 350 GL | Oceanis 35.1 |
|---|---|---|
| Boats | 5 | 7 |
| Marinas | 4 | 4 |
| Most of them in | Marina Kremik, Primosten | ACI Marina Split |
| Length | 10.3 m | 10.5 m |
| Cabins | 3 | 3 |
| Berths | 6 – 8 | 7 – 8 |
| Toilets | 1 | 1 |
| Built | 2015 – 2017 | 2017 – 2020 |
| With our skipper | 5 of 5 | 7 of 7 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.060 € on the Dufour 350 GL and 2.360 € on the Oceanis 35.1.
Dufour 350 GLOceanis 35.1
Show these figures as a table
| Month | Dufour 350 GL | Oceanis 35.1 |
|---|---|---|
| April 2027 | 800 € | 910 € |
| May 2027 | 1.250 € | 1.350 € |
| June 2027 | 1.730 € | 1.980 € |
| July 2027 | 2.060 € | 2.360 € |
| August 2027 | 1.820 € | 2.170 € |
| September 2027 | 1.410 € | 1.500 € |
| October 2027 | 1.170 € | 1.180 € |
See the boats
- Dufour 350 GL: all 5 boats and their prices by month
- Oceanis 35.1: all 7 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.