Dufour 350 GL vs Sun Odyssey 349 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Dufour 350 GL boats and 41 Sun Odyssey 349 boats.
| On the boats we charter | Dufour 350 GL | Sun Odyssey 349 |
|---|---|---|
| Boats | 5 | 41 |
| Marinas | 4 | 12 |
| Most of them in | Marina Kremik, Primosten | Marina Kornati, Biograd |
| Length | 10.3 m | 10.3 m |
| Cabins | 3 | 3, 2 |
| Berths | 6 – 8 | 5 – 8 |
| Toilets | 1 | 1 |
| Built | 2015 – 2017 | 2015 – 2025 |
| With our skipper | 5 of 5 | 41 of 41 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.060 € on the Dufour 350 GL and 2.190 € on the Sun Odyssey 349.
Dufour 350 GLSun Odyssey 349
Show these figures as a table
| Month | Dufour 350 GL | Sun Odyssey 349 |
|---|---|---|
| April 2027 | 800 € | 1.020 € |
| May 2027 | 1.250 € | 1.340 € |
| June 2027 | 1.730 € | 1.890 € |
| July 2027 | 2.060 € | 2.190 € |
| August 2027 | 1.820 € | 2.030 € |
| September 2027 | 1.410 € | 1.610 € |
| October 2027 | 1.170 € | 1.020 € |
See the boats
- Dufour 350 GL: all 5 boats and their prices by month
- Sun Odyssey 349: all 41 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.