Dufour 37 vs First 36 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Dufour 37 boats and 14 First 36 boats.
| On the boats we charter | Dufour 37 | First 36 |
|---|---|---|
| Boats | 5 | 14 |
| Marinas | 4 | 2 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Kornati, Biograd |
| Length | 10.8 m | 11 m |
| Cabins | 3, 2 | 3 |
| Berths | 6 – 8 | 6 – 8 |
| Toilets | 1 | 1 |
| Built | 2024 | 2022 – 2027 |
| With our skipper | 5 of 5 | 14 of 14 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 2.930 € on the Dufour 37 and 2.430 € on the First 36.
Dufour 37First 36
Show these figures as a table
| Month | Dufour 37 | First 36 |
|---|---|---|
| April 2027 | 1.060 € | 2.690 € |
| May 2027 | 1.700 € | 3.330 € |
| June 2027 | 2.380 € | 2.430 € |
| July 2027 | 2.900 € | 2.430 € |
| August 2027 | 2.930 € | 2.430 € |
| October 2027 | 1.390 € | 2.690 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.