Dufour 382 GL vs Sun Odyssey 380 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Dufour 382 GL boats and 20 Sun Odyssey 380 boats.
| On the boats we charter | Dufour 382 GL | Sun Odyssey 380 |
|---|---|---|
| Boats | 13 | 20 |
| Marinas | 8 | 9 |
| Most of them in | Marina Tehnomont Veruda, Pula | Marina Kornati, Biograd |
| Length | 11.3 m | 11.2 m |
| Cabins | 3 | 3 |
| Berths | 7 – 8 | 7 – 8 |
| Toilets | 1 – 2 | 1 – 2 |
| Built | 2015 – 2019 | 2022 – 2026 |
| With our skipper | 13 of 13 | 20 of 20 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.220 € on the Dufour 382 GL and 2.920 € on the Sun Odyssey 380.
Dufour 382 GLSun Odyssey 380
Show these figures as a table
| Month | Dufour 382 GL | Sun Odyssey 380 |
|---|---|---|
| March 2027 | 900 € | 1.210 € |
| April 2027 | 910 € | 1.160 € |
| May 2027 | 1.270 € | 1.700 € |
| June 2027 | 1.920 € | 2.420 € |
| July 2027 | 2.220 € | 2.920 € |
| August 2027 | 2.150 € | 2.680 € |
| September 2027 | 1.860 € | 2.100 € |
| October 2027 | 1.240 € | 1.530 € |
See the boats
- Dufour 382 GL: all 13 boats and their prices by month
- Sun Odyssey 380: all 20 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.