Dufour 41 Performance vs Sun Odyssey 419 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 14 Dufour 41 Performance boats and 11 Sun Odyssey 419 boats.
| On the boats we charter | Dufour 41 Performance | Sun Odyssey 419 |
|---|---|---|
| Boats | 14 | 11 |
| Marinas | 4 | 8 |
| Most of them in | Marina Kornati, Biograd | Marina Drage |
| Length | 12.8 m | 12.8 m |
| Cabins | 3, 4 | 3 |
| Berths | 8 – 10 | 8 |
| Toilets | 2 | 2 |
| Built | 2025 – 2026 | 2018 – 2019 |
| With our skipper | 14 of 14 | 11 of 11 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.970 € on the Dufour 41 Performance and 2.470 € on the Sun Odyssey 419.
Dufour 41 PerformanceSun Odyssey 419
Show these figures as a table
| Month | Dufour 41 Performance | Sun Odyssey 419 |
|---|---|---|
| March 2027 | 1.480 € | 1.330 € |
| April 2027 | 1.480 € | 1.150 € |
| June 2027 | 3.310 € | 2.220 € |
| July 2027 | 3.970 € | 2.470 € |
| August 2027 | 3.970 € | 2.420 € |
| September 2027 | 3.560 € | 1.920 € |
| October 2027 | 3.020 € | 1.120 € |
| November 2027 | 1.730 € | 1.330 € |
See the boats
- Dufour 41 Performance: all 14 boats and their prices by month
- Sun Odyssey 419: all 11 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.