Dufour 41 vs Sun Odyssey 419 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 15 Dufour 41 boats and 11 Sun Odyssey 419 boats.
| On the boats we charter | Dufour 41 | Sun Odyssey 419 |
|---|---|---|
| Boats | 15 | 11 |
| Marinas | 8 | 8 |
| Most of them in | Marina Frapa, Rogoznica | Marina Drage |
| Length | 12.8 m | 12.8 m |
| Cabins | 3, 4 | 3 |
| Berths | 6 – 10 | 8 |
| Toilets | 2 – 3 | 2 |
| Built | 2024 – 2025 | 2018 – 2019 |
| With our skipper | 15 of 15 | 11 of 11 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.680 € on the Dufour 41 and 2.470 € on the Sun Odyssey 419.
Dufour 41Sun Odyssey 419
Show these figures as a table
| Month | Dufour 41 | Sun Odyssey 419 |
|---|---|---|
| March 2027 | 1.350 € | 1.330 € |
| April 2027 | 1.480 € | 1.150 € |
| May 2027 | 2.110 € | 1.650 € |
| June 2027 | 3.340 € | 2.220 € |
| July 2027 | 3.680 € | 2.470 € |
| August 2027 | 3.630 € | 2.420 € |
| September 2027 | 3.310 € | 1.920 € |
| October 2027 | 2.180 € | 1.120 € |
| November 2027 | 1.910 € | 1.330 € |
See the boats
- Dufour 41: all 15 boats and their prices by month
- Sun Odyssey 419: all 11 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.