Dufour 412 GL vs Sun Odyssey 419 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 9 Dufour 412 GL boats and 11 Sun Odyssey 419 boats.
| On the boats we charter | Dufour 412 GL | Sun Odyssey 419 |
|---|---|---|
| Boats | 9 | 11 |
| Marinas | 6 | 8 |
| Most of them in | ACI Marina Trogir | Marina Drage |
| Length | 12.7 m | 12.8 m |
| Cabins | 3 | 3 |
| Berths | 8 | 8 |
| Toilets | 2 | 2 |
| Built | 2017 – 2021 | 2018 – 2019 |
| With our skipper | 9 of 9 | 11 of 11 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 2.610 € on the Dufour 412 GL and 2.470 € on the Sun Odyssey 419.
Dufour 412 GLSun Odyssey 419
Show these figures as a table
| Month | Dufour 412 GL | Sun Odyssey 419 |
|---|---|---|
| March 2027 | 1.060 € | 1.330 € |
| April 2027 | 1.080 € | 1.150 € |
| May 2027 | 1.560 € | 1.650 € |
| June 2027 | 2.210 € | 2.220 € |
| July 2027 | 2.610 € | 2.470 € |
| August 2027 | 2.610 € | 2.420 € |
| September 2027 | 2.180 € | 1.920 € |
| October 2027 | 1.570 € | 1.120 € |
See the boats
- Dufour 412 GL: all 9 boats and their prices by month
- Sun Odyssey 419: all 11 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.