Dufour 430 GL vs Sun Odyssey 449 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Dufour 430 GL boats and 22 Sun Odyssey 449 boats.
| On the boats we charter | Dufour 430 GL | Sun Odyssey 449 |
|---|---|---|
| Boats | 13 | 22 |
| Marinas | 7 | 12 |
| Most of them in | Marina Frapa, Rogoznica | Marina Drage |
| Length | 13.2 m | 13.3 m |
| Cabins | 4 | 4, 3 |
| Berths | 10 | 8 – 10 |
| Toilets | 2 | 2 |
| Built | 2019 – 2023 | 2016 – 2019 |
| With our skipper | 13 of 13 | 22 of 22 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.460 € on the Dufour 430 GL and 2.930 € on the Sun Odyssey 449.
Dufour 430 GLSun Odyssey 449
Show these figures as a table
| Month | Dufour 430 GL | Sun Odyssey 449 |
|---|---|---|
| January 2027 | 1.920 € | 1.660 € |
| March 2027 | 1.450 € | 1.620 € |
| April 2027 | 1.530 € | 1.460 € |
| May 2027 | 2.110 € | 1.930 € |
| June 2027 | 3.050 € | 2.710 € |
| July 2027 | 3.460 € | 2.930 € |
| August 2027 | 3.450 € | 2.810 € |
| September 2027 | 2.850 € | 2.300 € |
| October 2027 | 1.780 € | 1.440 € |
| November 2027 | 1.620 € | 1.540 € |
See the boats
- Dufour 430 GL: all 13 boats and their prices by month
- Sun Odyssey 449: all 22 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.