Dufour 460 GL vs First 44 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 41 Dufour 460 GL boats and 8 First 44 boats.
| On the boats we charter | Dufour 460 GL | First 44 |
|---|---|---|
| Boats | 41 | 8 |
| Marinas | 14 | 3 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Punat, Krk |
| Length | 14.2 m | 14.2 m |
| Cabins | 4, 5, 3 | 4, 3 |
| Berths | 8 – 12 | 7 – 9 |
| Toilets | 2 – 4 | 2 |
| Built | 2016 – 2020 | 2023 – 2027 |
| With our skipper | 41 of 41 | 8 of 8 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 3.420 € on the Dufour 460 GL and 4.680 € on the First 44.
Dufour 460 GLFirst 44
Show these figures as a table
| Month | Dufour 460 GL | First 44 |
|---|---|---|
| June 2027 | 3.010 € | 4.240 € |
| July 2027 | 3.500 € | 4.240 € |
| August 2027 | 3.420 € | 4.680 € |
| September 2027 | 2.740 € | 4.240 € |
| October 2027 | 1.860 € | 4.240 € |
| November 2027 | 1.860 € | 3.510 € |
See the boats
- Dufour 460 GL: all 41 boats and their prices by month
- First 44: all 8 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.