Dufour 460 GL vs Hanse 458 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 41 Dufour 460 GL boats and 26 Hanse 458 boats.
| On the boats we charter | Dufour 460 GL | Hanse 458 |
|---|---|---|
| Boats | 41 | 26 |
| Marinas | 14 | 10 |
| Most of them in | Trogir, Yachtclub Seget (Marina Baotić) | Marina Mandalina, Sibenik |
| Length | 14.2 m | 14 m |
| Cabins | 4, 5, 3 | 4, 3 |
| Berths | 8 – 12 | 8 – 10 |
| Toilets | 2 – 4 | 2 – 3 |
| Built | 2016 – 2020 | 2019 – 2025 |
| With our skipper | 41 of 41 | 26 of 26 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 3.500 € on the Dufour 460 GL and 3.840 € on the Hanse 458.
Dufour 460 GLHanse 458
Show these figures as a table
| Month | Dufour 460 GL | Hanse 458 |
|---|---|---|
| January 2027 | 1.760 € | 1.900 € |
| February 2027 | 1.760 € | 1.900 € |
| March 2027 | 1.550 € | 1.560 € |
| April 2027 | 1.520 € | 1.570 € |
| May 2027 | 1.950 € | 2.190 € |
| June 2027 | 3.010 € | 3.370 € |
| July 2027 | 3.500 € | 3.840 € |
| August 2027 | 3.420 € | 3.660 € |
| September 2027 | 2.740 € | 2.840 € |
| October 2027 | 1.860 € | 1.730 € |
| November 2027 | 1.860 € | 1.470 € |
See the boats
- Dufour 460 GL: all 41 boats and their prices by month
- Hanse 458: all 26 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.