Dufour 470 vs Oceanis 46.1 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 19 Dufour 470 boats and 40 Oceanis 46.1 boats.
| On the boats we charter | Dufour 470 | Oceanis 46.1 |
|---|---|---|
| Boats | 19 | 40 |
| Marinas | 10 | 12 |
| Most of them in | Marina Frapa, Rogoznica | ACI Marina Split |
| Length | 14.9 m | 14.6 m |
| Cabins | 4, 4+1, 5, 3 | 5, 4, 3 |
| Berths | 8 – 12 | 6 – 12 |
| Toilets | 2 – 4 | 2 – 4 |
| Built | 2022 – 2025 | 2019 – 2026 |
| With our skipper | 19 of 19 | 40 of 40 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 4.490 € on the Dufour 470 and 3.840 € on the Oceanis 46.1.
Dufour 470Oceanis 46.1
Show these figures as a table
| Month | Dufour 470 | Oceanis 46.1 |
|---|---|---|
| December 2026 | 2.140 € | 2.000 € |
| January 2027 | 2.570 € | 2.200 € |
| February 2027 | 2.570 € | 2.200 € |
| March 2027 | 1.700 € | 1.430 € |
| April 2027 | 1.820 € | 1.500 € |
| May 2027 | 2.850 € | 2.290 € |
| June 2027 | 4.050 € | 3.380 € |
| July 2027 | 4.490 € | 3.840 € |
| August 2027 | 4.400 € | 3.910 € |
| September 2027 | 3.780 € | 3.050 € |
| October 2027 | 2.500 € | 2.020 € |
| November 2027 | 2.280 € | 2.460 € |
See the boats
- Dufour 470: all 19 boats and their prices by month
- Oceanis 46.1: all 40 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.