Dufour 470 vs Sun Odyssey 49i for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 19 Dufour 470 boats and 3 Sun Odyssey 49i boats.
| On the boats we charter | Dufour 470 | Sun Odyssey 49i |
|---|---|---|
| Boats | 19 | 3 |
| Marinas | 10 | 3 |
| Most of them in | Marina Frapa, Rogoznica | Marina Mandalina, Sibenik |
| Length | 14.9 m | 15 m |
| Cabins | 4, 4+1, 5, 3 | 4 |
| Berths | 8 – 12 | 10 |
| Toilets | 2 – 4 | 4 |
| Built | 2022 – 2025 | 2008 – 2011 |
| With our skipper | 19 of 19 | 3 of 3 |
See the boats
- Dufour 470: all 19 boats and their prices by month
- Sun Odyssey 49i: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.