Dufour 48 Catamaran vs Lagoon 50 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 20 Dufour 48 Catamaran boats and 20 Lagoon 50 boats.
| On the boats we charter | Dufour 48 Catamaran | Lagoon 50 |
|---|---|---|
| Boats | 20 | 20 |
| Marinas | 4 | 6 |
| Most of them in | Marina Kremik, Primosten | Marina Kastela |
| Length | 14.7 m | 14.8 m |
| Cabins | 5+1, 4+2 | 6+1, 6+2, 4+2, 5+1, 5+2 |
| Berths | 11 – 12 | 11 – 14 |
| Toilets | 4 – 6 | 4 – 6 |
| Built | 2019 – 2025 | 2018 – 2023 |
| With our skipper | 20 of 20 | 16 of 20 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 10.320 € on the Dufour 48 Catamaran and 12.680 € on the Lagoon 50.
Dufour 48 CatamaranLagoon 50
Show these figures as a table
| Month | Dufour 48 Catamaran | Lagoon 50 |
|---|---|---|
| January 2027 | 3.310 € | 5.570 € |
| February 2027 | 3.310 € | 5.570 € |
| March 2027 | 3.310 € | 4.680 € |
| April 2027 | 3.150 € | 4.870 € |
| May 2027 | 4.370 € | 6.320 € |
| June 2027 | 7.980 € | 10.950 € |
| July 2027 | 10.320 € | 12.680 € |
| August 2027 | 9.350 € | 11.920 € |
| September 2027 | 7.680 € | 8.560 € |
| October 2027 | 3.310 € | 5.810 € |
| November 2027 | 3.000 € | 6.130 € |
See the boats
- Dufour 48 Catamaran: all 20 boats and their prices by month
- Lagoon 50: all 20 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.