Elan E6 vs Sun Odyssey 509 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 7 Elan E6 boats and 5 Sun Odyssey 509 boats.
| On the boats we charter | Elan E6 | Sun Odyssey 509 |
|---|---|---|
| Boats | 7 | 5 |
| Marinas | 4 | 5 |
| Most of them in | Marina Pirovac | ACI Marina Pula |
| Length | 15.3 m | 15.4 m |
| Cabins | 4, 3 | 5+1, 5 |
| Berths | 8 – 10 | 12 – 13 |
| Toilets | 2 | 3 |
| Built | 2022 – 2025 | 2014 – 2015 |
| With our skipper | 7 of 7 | 5 of 5 |
See the boats
- Elan E6: all 7 boats and their prices by month
- Sun Odyssey 509: all 5 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.