First 35 vs First 36 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 3 First 35 boats and 14 First 36 boats.
| On the boats we charter | First 35 | First 36 |
|---|---|---|
| Boats | 3 | 14 |
| Marinas | 1 | 2 |
| Most of them in | Pula, Marina Polesana | Marina Kornati, Biograd |
| Length | 10.9 m | 11 m |
| Cabins | 2 | 3 |
| Berths | 6 | 6 – 8 |
| Toilets | 1 | 1 |
| Built | 2011 | 2022 – 2027 |
| With our skipper | 3 of 3 | 14 of 14 |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.