First 36 vs Oceanis 34.1 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 14 First 36 boats and 5 Oceanis 34.1 boats.
| On the boats we charter | First 36 | Oceanis 34.1 |
|---|---|---|
| Boats | 14 | 5 |
| Marinas | 2 | 4 |
| Most of them in | Marina Kornati, Biograd | Marina Frapa, Rogoznica |
| Length | 11 m | 10.8 m |
| Cabins | 3 | 3, 2 |
| Berths | 6 – 8 | 5 – 8 |
| Toilets | 1 | 1 |
| Built | 2022 – 2027 | 2022 – 2024 |
| With our skipper | 14 of 14 | 5 of 5 |
What a week costs on each
In May 2027, the month both cost most, a typical week is 3.330 € on the First 36 and 1.510 € on the Oceanis 34.1.
First 36Oceanis 34.1
Show these figures as a table
| Month | First 36 | Oceanis 34.1 |
|---|---|---|
| April 2027 | 2.690 € | 1.060 € |
| May 2027 | 3.330 € | 1.510 € |
| July 2027 | 2.430 € | 2.360 € |
| August 2027 | 2.430 € | 2.210 € |
| October 2027 | 2.690 € | 1.140 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.