First 44 vs Hanse 458 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 8 First 44 boats and 26 Hanse 458 boats.
| On the boats we charter | First 44 | Hanse 458 |
|---|---|---|
| Boats | 8 | 26 |
| Marinas | 3 | 10 |
| Most of them in | Marina Punat, Krk | Marina Mandalina, Sibenik |
| Length | 14.2 m | 14 m |
| Cabins | 4, 3 | 4, 3 |
| Berths | 7 – 9 | 8 – 10 |
| Toilets | 2 | 2 – 3 |
| Built | 2023 – 2027 | 2019 – 2025 |
| With our skipper | 8 of 8 | 26 of 26 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 4.680 € on the First 44 and 3.660 € on the Hanse 458.
First 44Hanse 458
Show these figures as a table
| Month | First 44 | Hanse 458 |
|---|---|---|
| June 2027 | 4.240 € | 3.370 € |
| July 2027 | 4.240 € | 3.840 € |
| August 2027 | 4.680 € | 3.660 € |
| September 2027 | 4.240 € | 2.840 € |
| October 2027 | 4.240 € | 1.730 € |
| November 2027 | 3.510 € | 1.470 € |
See the boats
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.