Fountaine Pajot Astrea 42 vs Lagoon 40 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 24 Fountaine Pajot Astrea 42 boats and 64 Lagoon 40 boats.
| On the boats we charter | Fountaine Pajot Astrea 42 | Lagoon 40 |
|---|---|---|
| Boats | 24 | 64 |
| Marinas | 13 | 18 |
| Most of them in | Trogir, Marina Trogir (ex.SCT) | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 12.6 m | 12.8 m |
| Cabins | 4+2, 4+1, 4 | 4+2, 3+2, 4+1 |
| Berths | 9 – 12 | 8 – 12 |
| Toilets | 4 | 2 – 4 |
| Built | 2018 – 2025 | 2018 – 2025 |
| With our skipper | 24 of 24 | 64 of 64 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 7.060 € on the Fountaine Pajot Astrea 42 and 5.650 € on the Lagoon 40.
Fountaine Pajot Astrea 42Lagoon 40
Show these figures as a table
| Month | Fountaine Pajot Astrea 42 | Lagoon 40 |
|---|---|---|
| January 2027 | 3.350 € | 2.200 € |
| March 2027 | 2.370 € | 1.810 € |
| April 2027 | 2.400 € | 1.830 € |
| May 2027 | 3.680 € | 2.800 € |
| June 2027 | 5.740 € | 4.430 € |
| July 2027 | 7.060 € | 5.650 € |
| August 2027 | 6.770 € | 5.600 € |
| September 2027 | 5.370 € | 4.030 € |
| October 2027 | 3.610 € | 2.210 € |
| November 2027 | 2.750 € | 2.280 € |
See the boats
- Fountaine Pajot Astrea 42: all 24 boats and their prices by month
- Lagoon 40: all 64 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.