Fountaine Pajot FP 44 Quatuor vs Lagoon 38 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 9 Fountaine Pajot FP 44 Quatuor boats and 11 Lagoon 38 boats.
| On the boats we charter | Fountaine Pajot FP 44 Quatuor | Lagoon 38 |
|---|---|---|
| Boats | 9 | 11 |
| Marinas | 7 | 8 |
| Most of them in | Trogir, Marina Trogir (ex.SCT) | Marina Frapa, Rogoznica |
| Length | 13.3 m | 13.1 m |
| Cabins | 4+2, 4+1 | 4+2, 3+2, 4 |
| Berths | 9 – 12 | 8 – 12 |
| Toilets | 4 | 2 |
| Built | 2026 – 2027 | 2025 – 2026 |
| With our skipper | 9 of 9 | 11 of 11 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 9.350 € on the Fountaine Pajot FP 44 Quatuor and 6.690 € on the Lagoon 38.
Fountaine Pajot FP 44 QuatuorLagoon 38
Show these figures as a table
| Month | Fountaine Pajot FP 44 Quatuor | Lagoon 38 |
|---|---|---|
| April 2027 | 3.240 € | 2.260 € |
| May 2027 | 5.070 € | 3.120 € |
| July 2027 | 9.350 € | 6.690 € |
| August 2027 | 10.000 € | 5.860 € |
| September 2027 | 7.000 € | 4.350 € |
| October 2027 | 3.710 € | 2.390 € |
See the boats
- Fountaine Pajot FP 44 Quatuor: all 9 boats and their prices by month
- Lagoon 38: all 11 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.