Fountaine Pajot Isla 40 vs Lagoon 400 S2 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Fountaine Pajot Isla 40 boats and 10 Lagoon 400 S2 boats.
| On the boats we charter | Fountaine Pajot Isla 40 | Lagoon 400 S2 |
|---|---|---|
| Boats | 5 | 10 |
| Marinas | 5 | 7 |
| Most of them in | ACI Marina Skradin | ACI Marina Trogir |
| Length | 11.9 m | 12 m |
| Cabins | 3, 4+1, 4 | 4+2, 4+1 |
| Berths | 7 – 9 | 11 – 12 |
| Toilets | 2 – 4 | 2 – 4 |
| Built | 2022 – 2024 | 2013 – 2018 |
| With our skipper | 5 of 5 | 10 of 10 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 6.140 € on the Fountaine Pajot Isla 40 and 4.940 € on the Lagoon 400 S2.
Fountaine Pajot Isla 40Lagoon 400 S2
Show these figures as a table
| Month | Fountaine Pajot Isla 40 | Lagoon 400 S2 |
|---|---|---|
| April 2027 | 1.730 € | 1.870 € |
| May 2027 | 3.070 € | 2.600 € |
| July 2027 | 6.140 € | 4.940 € |
| October 2027 | 2.310 € | 2.140 € |
See the boats
- Fountaine Pajot Isla 40: all 5 boats and their prices by month
- Lagoon 400 S2: all 10 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.