Fountaine Pajot Isla 40 vs Nautitech 40 Open for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Fountaine Pajot Isla 40 boats and 6 Nautitech 40 Open boats.
| On the boats we charter | Fountaine Pajot Isla 40 | Nautitech 40 Open |
|---|---|---|
| Boats | 5 | 6 |
| Marinas | 5 | 4 |
| Most of them in | ACI Marina Skradin | Marina Punat, Krk |
| Length | 11.9 m | 12 m |
| Cabins | 3, 4+1, 4 | 4+2, 4, 4+1 |
| Berths | 7 – 9 | 9 – 12 |
| Toilets | 2 – 4 | 2 |
| Built | 2022 – 2024 | 2015 – 2025 |
| With our skipper | 5 of 5 | 6 of 6 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 6.140 € on the Fountaine Pajot Isla 40 and 4.430 € on the Nautitech 40 Open.
Fountaine Pajot Isla 40Nautitech 40 Open
Show these figures as a table
| Month | Fountaine Pajot Isla 40 | Nautitech 40 Open |
|---|---|---|
| April 2027 | 1.730 € | 1.820 € |
| May 2027 | 3.070 € | 2.600 € |
| July 2027 | 6.140 € | 4.430 € |
| October 2027 | 2.310 € | 1.890 € |
See the boats
- Fountaine Pajot Isla 40: all 5 boats and their prices by month
- Nautitech 40 Open: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.