Fountaine Pajot Lucia 40 vs Lagoon 380 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Fountaine Pajot Lucia 40 boats and 5 Lagoon 380 boats.
| On the boats we charter | Fountaine Pajot Lucia 40 | Lagoon 380 |
|---|---|---|
| Boats | 13 | 5 |
| Marinas | 10 | 4 |
| Most of them in | Marina Punat, Krk | Marina Mandalina, Sibenik |
| Length | 11.7 m | 11.6 m |
| Cabins | 4, 3, 4+2 | 4+2 |
| Berths | 6 – 10 | 9 – 12 |
| Toilets | 2 – 4 | 2 |
| Built | 2017 – 2020 | 2013 – 2019 |
| With our skipper | 13 of 13 | 5 of 5 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 4.870 € on the Fountaine Pajot Lucia 40 and 3.940 € on the Lagoon 380.
Fountaine Pajot Lucia 40Lagoon 380
Show these figures as a table
| Month | Fountaine Pajot Lucia 40 | Lagoon 380 |
|---|---|---|
| March 2027 | 1.510 € | 1.790 € |
| April 2027 | 1.660 € | 1.800 € |
| May 2027 | 3.090 € | 2.450 € |
| July 2027 | 4.430 € | 4.300 € |
| August 2027 | 4.870 € | 3.940 € |
| October 2027 | 2.280 € | 2.110 € |
See the boats
- Fountaine Pajot Lucia 40: all 13 boats and their prices by month
- Lagoon 380: all 5 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.