Fountaine Pajot Lucia 40 vs Lagoon 380 S2 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Fountaine Pajot Lucia 40 boats and 3 Lagoon 380 S2 boats.
| On the boats we charter | Fountaine Pajot Lucia 40 | Lagoon 380 S2 |
|---|---|---|
| Boats | 13 | 3 |
| Marinas | 10 | 2 |
| Most of them in | Marina Punat, Krk | Marina Punat, Krk |
| Length | 11.7 m | 11.6 m |
| Cabins | 4, 3, 4+2 | 4+2 |
| Berths | 6 – 10 | 10 |
| Toilets | 2 – 4 | 2 |
| Built | 2017 – 2020 | 2007 – 2015 |
| With our skipper | 13 of 13 | 3 of 3 |
See the boats
- Fountaine Pajot Lucia 40: all 13 boats and their prices by month
- Lagoon 380 S2: all 3 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.