Fountaine Pajot Lucia 40 vs Lagoon 39 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 13 Fountaine Pajot Lucia 40 boats and 6 Lagoon 39 boats.
| On the boats we charter | Fountaine Pajot Lucia 40 | Lagoon 39 |
|---|---|---|
| Boats | 13 | 6 |
| Marinas | 10 | 5 |
| Most of them in | Marina Punat, Krk | Marina Mandalina, Sibenik |
| Length | 11.7 m | 11.7 m |
| Cabins | 4, 3, 4+2 | 4+2 |
| Berths | 6 – 10 | 10 – 12 |
| Toilets | 2 – 4 | 2 – 4 |
| Built | 2017 – 2020 | 2014 – 2017 |
| With our skipper | 13 of 13 | 6 of 6 |
What a week costs on each
In August 2027, the month both cost most, a typical week is 4.870 € on the Fountaine Pajot Lucia 40 and 4.400 € on the Lagoon 39.
Fountaine Pajot Lucia 40Lagoon 39
Show these figures as a table
| Month | Fountaine Pajot Lucia 40 | Lagoon 39 |
|---|---|---|
| April 2027 | 1.660 € | 1.850 € |
| May 2027 | 3.090 € | 2.590 € |
| June 2027 | 4.190 € | 3.900 € |
| July 2027 | 4.430 € | 4.460 € |
| August 2027 | 4.870 € | 4.400 € |
| September 2027 | 4.010 € | 3.420 € |
| October 2027 | 2.280 € | 2.140 € |
| November 2027 | 1.730 € | 1.900 € |
See the boats
- Fountaine Pajot Lucia 40: all 13 boats and their prices by month
- Lagoon 39: all 6 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.