Fountaine Pajot Saona 47 Quintet vs Lagoon 43 - 3 + 1 cab. OW for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Fountaine Pajot Saona 47 Quintet boats and 5 Lagoon 43 - 3 + 1 cab. OW boats.
| On the boats we charter | Fountaine Pajot Saona 47 Quintet | Lagoon 43 - 3 + 1 cab. OW |
|---|---|---|
| Boats | 5 | 5 |
| Marinas | 3 | 4 |
| Most of them in | Marina Kornati, Biograd | Trogir, Yachtclub Seget (Marina Baotić) |
| Length | 13.9 m | 13.9 m |
| Cabins | 5+1 | 3+1 |
| Berths | 11 – 13 | 7 – 11 |
| Toilets | 5 – 6 | 3 |
| Built | 2018 – 2020 | 2026 – 2027 |
| With our skipper | 4 of 5 | 5 of 5 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.800 € on the Fountaine Pajot Saona 47 Quintet and 9.000 € on the Lagoon 43 - 3 + 1 cab. OW.
Fountaine Pajot Saona 47 QuintetLagoon 43 - 3 + 1 cab. OW
Show these figures as a table
| Month | Fountaine Pajot Saona 47 Quintet | Lagoon 43 - 3 + 1 cab. OW |
|---|---|---|
| May 2027 | 4.790 € | 4.530 € |
| July 2027 | 8.800 € | 9.000 € |
| October 2027 | 3.490 € | 3.690 € |
See the boats
- Fountaine Pajot Saona 47 Quintet: all 5 boats and their prices by month
- Lagoon 43 - 3 + 1 cab. OW: all 5 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.