Fountaine Pajot Saona 47 Quintet vs Lagoon 450 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Fountaine Pajot Saona 47 Quintet boats and 10 Lagoon 450 boats.
| On the boats we charter | Fountaine Pajot Saona 47 Quintet | Lagoon 450 |
|---|---|---|
| Boats | 5 | 10 |
| Marinas | 3 | 6 |
| Most of them in | Marina Kornati, Biograd | Sukosan, D-Marin Dalmacija Marina |
| Length | 13.9 m | 14 m |
| Cabins | 5+1 | 4+2 |
| Berths | 11 – 13 | 12 |
| Toilets | 5 – 6 | 4 |
| Built | 2018 – 2020 | 2014 – 2019 |
| With our skipper | 4 of 5 | 10 of 10 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 8.800 € on the Fountaine Pajot Saona 47 Quintet and 8.050 € on the Lagoon 450.
Fountaine Pajot Saona 47 QuintetLagoon 450
Show these figures as a table
| Month | Fountaine Pajot Saona 47 Quintet | Lagoon 450 |
|---|---|---|
| April 2027 | 3.030 € | 3.140 € |
| May 2027 | 4.790 € | 3.740 € |
| July 2027 | 8.800 € | 8.050 € |
| October 2027 | 3.490 € | 3.140 € |
See the boats
- Fountaine Pajot Saona 47 Quintet: all 5 boats and their prices by month
- Lagoon 450: all 10 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.