Fountaine Pajot Tanna 47 vs Lagoon 450 for charter in Croatia
Two boats of the same type and about the same length, side by side, from the boats SkipperCity charters in Croatia right now: 5 Fountaine Pajot Tanna 47 boats and 10 Lagoon 450 boats.
| On the boats we charter | Fountaine Pajot Tanna 47 | Lagoon 450 |
|---|---|---|
| Boats | 5 | 10 |
| Marinas | 5 | 6 |
| Most of them in | ACI Marina Skradin | Sukosan, D-Marin Dalmacija Marina |
| Length | 13.9 m | 14 m |
| Cabins | 5+1 | 4+2 |
| Berths | 11 – 12 | 12 |
| Toilets | 5 | 4 |
| Built | 2023 – 2025 | 2014 – 2019 |
| With our skipper | 5 of 5 | 10 of 10 |
What a week costs on each
In July 2027, the month both cost most, a typical week is 10.440 € on the Fountaine Pajot Tanna 47 and 8.050 € on the Lagoon 450.
Fountaine Pajot Tanna 47Lagoon 450
Show these figures as a table
| Month | Fountaine Pajot Tanna 47 | Lagoon 450 |
|---|---|---|
| April 2027 | 3.640 € | 3.140 € |
| July 2027 | 10.440 € | 8.050 € |
| October 2027 | 5.250 € | 3.140 € |
See the boats
- Fountaine Pajot Tanna 47: all 5 boats and their prices by month
- Lagoon 450: all 10 boats and their prices by month
Every figure is counted off the boats on sale today; the cabin layouts are the ones those boats are fitted with, not every version the yard builds.